Biotinylated Recombinant Protein A
Catalog Number: AX-AP1100B
Size: 0.5 mg
Description: Protein A is a cell wall component produced by several strains of Staphylococcus aureus that consists of a single polypeptide chain and contains little or no carbohydrate. Recombinant Protein A is produced in E.Coli and functions essentially the same as native Protein A. It consists of 5 IgG-binding domains E-D-A-B-C aligned in series. It migrates with an apparent molecular mass of 45kDa in SDS-PAGE.
Specificity: Protein A-Biotin is prepared by conjugating recombinant Protein A to Biotin. The conjugation was optimized to provide the maximal binding capacity for IgG.The interaction between Protein A and IgG is not equivalent for all species. Even within a species, Protein A interacts with some subclasses of IgG and not others. For instance, human IgG1, IgG2 and IgG4 bind strongly, while IgG3 does not bind. There are also many instances in which monoclonal antibodies do not bind to Protein A, especially the majority of rat immunoglobulins and mouse IgG1.
Appearance: Sterile Filtered White lyophilized (freeze-dried) powder.
Formulation: Lyophilized with no additive.
Reconstitution: Dissolve in distilled water or saline.
Storage: 2 years at -20°C. After reconstitution, aliquot and store at -20°C. Avoid repeated freeze/thaw cycles.
Usage: This material is for research, laboratory or further evaluation purposes.
IgG Binging to Protein A, G and L:
Species | Protein A | Protein G | Protein L | |
Human | IgG | +++ | +++ | +++ |
IgG1 | ++++ | ++++ | ++++ | |
IgG2 | ++++ | ++++ | ++++ | |
IgG3 | – | +++ | +++ | |
IgG4 | ++++ | ++++ | ++++ | |
IgA | + | – | +++ | |
IgA1 | + | – | +++ | |
IgA2 | + | – | +++ | |
IgD | – | – | +++ | |
IgE | ++ | – | +++ | |
IgM | + | – | +++ | |
Rabbit | IgG | +++ | +++ | + |
Cow | IgG | + | +++ | – |
IgG1 | + | +++ | – | |
IgG2 | +++ | +++ | – | |
Cat | IgG | +++ | + | ? |
Horse | IgG | ++ | ++++ | ? |
Goat | IgG | + | ++ | – |
IgG1 | + | +++ | – | |
IgG2 | +++ | +++ | – | |
Guinea-pig | IgG1 | ++ | + | ? |
IgG2 | ++ | + | ? | |
Sheep | IgG | + | ++ | – |
IgG1 | + | ++ | – | |
IgG2 | +++ | +++ | – | |
Dog | ++ | + | ? | |
Pig | +++ | ++ | +++ | |
Rat | + | ++ | +++ | |
IgG1 | – | + | +++ | |
IgG2a | – | ++++ | +++ | |
IgG2b | – | ++ | +++ | |
IgG2c | ++ | ++ | +++ | |
IgG3 | + | ++ | ? | |
Mouse | IgG | ++ | ++ | +++ |
IgG1 | + | ++++ | +++ | |
IgG2a | ++++ | ++++ | +++ | |
IgG2b | +++ | +++ | +++ | |
IgG3 | ++ | +++ | +++ | |
IgM | – | – | +++ | |
Chicken | IgY | – | – | – |
Monkey | IgG | ++++ | ++++ | ? |
Hamster | + | ++ | +++ | |
Koala | – | + | ? | |
Llama | – | + | ? |
Strong binding ++, medium interaction +, weak or no interaction ï¼.
Reviews
There are no reviews yet.